<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//propellet.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://propellet.fi/hallitus-edistaa-siirtymista-pois-oljylammityksesta-avustuksilla/</loc>
		<lastmod>2025-06-24T15:13:30+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/propellet-uusiutuva-energia-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/pellettilammitys-saastaa-euroja-ja-ymparistoa/</loc>
		<lastmod>2025-08-24T09:24:51+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/08/Timo-Peltokorpi-Sauna360-Propellet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/08/Timo-Peltokorpi-Sauna360-biolammitys-ProPellet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/propelletin-tehtaiden-prosessilammon-tuotanto/</loc>
		<lastmod>2025-08-24T09:26:39+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/pro_pellet_kuvalinkki_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/kuivaniemen-kaukolammontoimitus-on-kaynnistynyt/</loc>
		<lastmod>2025-08-24T09:30:08+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/Kuivaniemen-e1744351564634-710x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/ylivieska-pellettivalmistuksen-tuotantokapasiteetin-kasvattaminen/</loc>
		<lastmod>2025-08-24T09:31:49+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/propellet-1bf965c8216d-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propellet.fi/wp-content/uploads/2022/12/FI-V-Euroopan-unionin-osarahoittama_POS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/tervola-2-hanke-yrityksen-tuotantokapasiteetin-kasvattaminen/</loc>
		<lastmod>2025-08-24T09:37:51+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/propellet-9ff58602c58c-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/tervolan-tehdas-on-toiminnassa/</loc>
		<lastmod>2025-08-24T09:41:37+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/Download-File-1024x685-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/lohtajan-kaukolampotoiminta-siirtyi-propellet-oylle-muutos-ei-vaadi-asiakkailta-toimenpiteita/</loc>
		<lastmod>2025-08-24T09:43:28+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2020/12/Pelletti-Lohtaja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/pellettitehdas-tervolaan/</loc>
		<lastmod>2025-08-24T09:46:33+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/propellet-pelletti-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/ylivieskan-yrittajapalkinnon-saanut-propellet-tuottaa-lampoa-uusiutuvalla-energialla/</loc>
		<lastmod>2025-09-25T10:06:32+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/vuoden-yritys-ylivieska-2020-498x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/Download-File-1024x685-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/pihlapro-eskolan-tehtaan-lammontuotanto-on-kaynnistynyt/</loc>
		<lastmod>2025-09-25T10:30:42+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2020/12/Pelletti-Lohtaja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/kiljavan-sairaala-vaihtoi-oljyn-pellettiin/</loc>
		<lastmod>2025-09-30T05:27:41+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/Kiljava04b-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/Kiljava02b-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/Kiljava04a-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/Kiljava03-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/propellet-sijoittaa-maalamporatkaisuihin-erikoistuneeseen-geo-geoon/</loc>
		<lastmod>2025-10-20T07:52:19+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/cropped-propellet-polttoaineet-scaled-e1613986749242-1024x614-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/kansainvalinen-kiinteistoyhtio-ulkoisti-portfoliokohteen-lammityksen/</loc>
		<lastmod>2026-03-02T13:20:27+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/02/Kuva_Oulunsalo-Salonpaa_IMG_0717-fixed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/02/Kuva-20260201-100453-59033606-rotated-e1771410203319.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/propelletin-uudeksi-konsernijohtajaksi-on-nimetty-teemu-helistekangas/</loc>
		<lastmod>2026-03-18T12:17:31+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/propellet-uusiutuva-energia-1024x576-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/12/Nayttokuva-2025-12-29-121040-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/kokenut-energia-alan-asiantuntija-vahvistaa-tiimiamme/</loc>
		<lastmod>2026-03-25T11:47:47+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/CC6A8335.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/03/82f946f6-be11-41ee-b36c-a986ea58a604.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/propellet-tukee-paikallista-junioriurheilua/</loc>
		<lastmod>2026-05-18T13:21:51+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/05/IMG_7900.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/05/IMG_8029.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/05/IMG_7900.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/energiatehokkuuden-asiantuntija-aloittaa-konseptijohtajana/</loc>
		<lastmod>2026-07-23T08:17:07+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/CC6A8436.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/06/Markku_019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/mika-hartikainen-propelletin-myyntijohtajaksi/</loc>
		<lastmod>2026-07-23T08:18:07+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/06/Nayttokuva-2025-11-27-144429-e1787226387436.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/06/Nayttokuva-2026-06-23-143902.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/propellet-sai-pefc-sertifikaatin-puupelletin-alkuperaketju-on-sertifioitu/</loc>
		<lastmod>2026-08-20T07:09:54+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/CC6A8234.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/08/pefc-label-pefc02-31-436-suomi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/08/pefc-label-pefc02-31-436-english.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/08/Nayttokuva-2026-08-17-101909.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/08/pefc-label-pefc02-31-436-sahkoposti-fineng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/pelletti-kaukolammon-tuotannossa-tehokas-ja-uusiutuva-lammitysratkaisu/</loc>
		<lastmod>2026-08-20T11:36:03+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/06/propellet-uusiutuva-energia-1024x576-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/CC6A8321-e1787221321538.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/onko-halvin-energia-aina-halvin-ratkaisu-lammontuotannon-kokonaiskustannus-ratkaisee/</loc>
		<lastmod>2026-08-25T07:43:10+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/CC6A8245-e1787226664116.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/propellet-teollisuus2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/propellet-kuva-8224.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/11/20251125_Infograafikuva_pyorea_lampopalvelu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/alykas-hybridiratkaisu-lammontuotantoon/</loc>
		<lastmod>2026-08-31T12:22:34+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/CC6A8436.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propellet.fi/wp-content/uploads/sites/65/2026/07/Hamina-sahkokattila-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/07/Hamina-sahkokattila-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/eaas-ja-haas-mita-energia-ja-lampo-palveluna-tarkoittavat/</loc>
		<lastmod>2026-09-01T11:08:23+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/08/24.4.2026-raudoitusverkko.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/propellet-kuva-8224.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/11/20251125_Infograafikuva_pyorea_lampopalvelu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/propellet-kuva-047885.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2025/10/propellet-kuva-674423.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://propellet.fi/hakelampolaitos-estby-norja/</loc>
		<lastmod>2026-09-10T08:17:36+00:00</lastmod>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/09/1.6.2026-polttoainevarasto.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/09/Vestby-perspektiivi-3-Insinooritoimisto-Saarela-Oy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/09/Vestby-perspektiivi-2-Insinooritoimisto-Saarela-Oy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/09/Nayttokuva-2026-09-09-121116.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://propellet.fi/wp-content/uploads/sites/65/2026/09/1.6.2026-polttoainevarasto.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->